# Hasty Nordic Creative Price Index 2026

> Ett versionerat nordiskt prisindex för kreativ produktion med observerade, officiella och modellberäknade datalager.

Human view: https://hasty.se/prisindex
Agent view: https://hasty.se/prisindex.md

Languages: sv=https://hasty.se/prisindex | en=https://hasty.se/en/prisindex | no=https://hasty.se/no/prisindex | da=https://hasty.se/da/prisindex | fi=https://hasty.se/fi/prisindex

Version: 2026.1. Basperiod: 2026 baseline. Uppdaterad: 2026-09-22.

Svenska basintervall är observerade intervall. Övriga nordiska landintervall är modellberäknade uppskattningar från officiella prisnivåer, inte observerade offerter.

## Nordisk jämförelse i SEK

| Disciplin | Modell | Sverige | Norge | Danmark | Finland |
| --- | --- | ---: | ---: | ---: | ---: |
| Grafisk design | inHouse | 52 000–78 000 SEK | 55 300–82 900 SEK | 60 000–90 100 SEK | 51 900–77 900 SEK |
| Grafisk design | agency | 45 000–120 000 SEK | 47 800–127 500 SEK | 52 000–138 500 SEK | 44 900–119 800 SEK |
| Grafisk design | freelance | 800–1 300 SEK | 800–1 400 SEK | 900–1 500 SEK | 700–1 300 SEK |
| Grafisk design | hasty | 11 600–34 700 SEK | 11 600–34 700 SEK | 11 600–34 700 SEK | 11 600–34 700 SEK |
| Varumärke och identitet | inHouse | 58 000–90 000 SEK | 61 600–95 700 SEK | 67 000–103 900 SEK | 57 900–89 900 SEK |
| Varumärke och identitet | agency | 120 000–450 000 SEK | 127 500–478 300 SEK | 138 500–519 500 SEK | 119 800–449 300 SEK |
| Varumärke och identitet | freelance | 900–1 600 SEK | 1 000–1 700 SEK | 1 000–1 800 SEK | 900–1 600 SEK |
| Varumärke och identitet | hasty | 30 800–92 400 SEK | 30 800–92 400 SEK | 30 800–92 400 SEK | 30 800–92 400 SEK |
| Webb och utveckling | inHouse | 62 000–95 000 SEK | 65 900–101 000 SEK | 71 600–109 700 SEK | 61 900–94 800 SEK |
| Webb och utveckling | agency | 150 000–600 000 SEK | 159 400–637 700 SEK | 173 200–692 700 SEK | 149 800–599 000 SEK |
| Webb och utveckling | freelance | 900–1 500 SEK | 900–1 600 SEK | 1 000–1 700 SEK | 800–1 500 SEK |
| Webb och utveckling | hasty | 46 200–154 000 SEK | 46 200–154 000 SEK | 46 200–154 000 SEK | 46 200–154 000 SEK |
| Innehåll och copy | inHouse | 48 000–72 000 SEK | 51 000–76 500 SEK | 55 400–83 100 SEK | 47 900–71 900 SEK |
| Innehåll och copy | agency | 40 000–130 000 SEK | 42 500–138 200 SEK | 46 200–150 100 SEK | 39 900–129 800 SEK |
| Innehåll och copy | freelance | 700–1 200 SEK | 700–1 300 SEK | 800–1 400 SEK | 700–1 200 SEK |
| Innehåll och copy | hasty | 15 400–46 200 SEK | 15 400–46 200 SEK | 15 400–46 200 SEK | 15 400–46 200 SEK |
| Film och foto | inHouse | 55 000–85 000 SEK | 58 500–90 300 SEK | 63 500–98 100 SEK | 54 900–84 900 SEK |
| Film och foto | agency | 80 000–400 000 SEK | 85 000–425 100 SEK | 92 400–461 800 SEK | 79 900–399 300 SEK |
| Film och foto | freelance | 900–1 800 SEK | 1 000–1 900 SEK | 1 000–2 100 SEK | 900–1 800 SEK |
| Film och foto | hasty | 23 100–92 400 SEK | 23 100–92 400 SEK | 23 100–92 400 SEK | 23 100–92 400 SEK |
| SEO och annonsering | inHouse | 55 000–88 000 SEK | 58 500–93 500 SEK | 63 500–101 600 SEK | 54 900–87 900 SEK |
| SEO och annonsering | agency | 25 000–90 000 SEK | 26 600–95 700 SEK | 28 900–103 900 SEK | 25 000–89 900 SEK |
| SEO och annonsering | freelance | 800–1 400 SEK | 900–1 500 SEK | 900–1 600 SEK | 800–1 400 SEK |
| SEO och annonsering | hasty | 15 400–53 900 SEK | 15 400–53 900 SEK | 15 400–53 900 SEK | 15 400–53 900 SEK |

## Länder

- Sverige: prisnivå 121, EU27=100; valuta SEK; https://hasty.se/prisindex/sverige
- Norge: prisnivå 128.6, EU27=100; valuta NOK; https://hasty.se/prisindex/norge
- Danmark: prisnivå 139.7, EU27=100; valuta DKK; https://hasty.se/prisindex/danmark
- Finland: prisnivå 120.8, EU27=100; valuta EUR; https://hasty.se/prisindex/finland

## Metod och öppna data

- Metod: https://hasty.se/prisindex/metod
- Källor: https://hasty.se/prisindex/kallor
- JSON: https://hasty.se/api/public/data?section=priceindex&lang=sv
- CSV: https://hasty.se/api/public/priceindex.csv
- Widget: https://hasty.se/embed/prisindex

Licens: CC BY 4.0 with attribution to Hasty / Norrhavet Group AB.

---

## Kontakt

- Allmänna frågor: hej@hasty.se
- Offert och nya uppdrag: christian@hasty.se
- Telefon: 08-480 04 706 (+46 8 480 04 706)
- Besöksadress: Bjurholmsplan 24, 116 63 Stockholm, Sverige
- Kontaktsida: https://hasty.se/kontakta-oss
- Personlig service (formulär): https://hasty.se/boka-demo
- Juridisk avtalspart: Norrhavet Group AB, org.nr 559258-3792, Stockholm, Sverige.
- Priser och kalkylator: https://hasty.se/priser

## Site maps for agents
- https://hasty.se/llms.txt
- https://hasty.se/llms-full.txt
- https://hasty.se/agents.md
- https://hasty.se/sitemap.xml

Hasty is a brand owned by Norrhavet Group AB (org.nr 559258-3792), Sweden.
